<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Photo Mentor &#187; travel photography</title>
	<atom:link href="http://www.thephotomentor.com/blog/tag/travel-photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thephotomentor.com/blog</link>
	<description>The secret to creativity is knowing how to hide your sources - Einstein</description>
	<lastBuildDate>Sun, 13 Jun 2010 03:41:25 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photo Classes In Honduras</title>
		<link>http://www.thephotomentor.com/blog/2010/06/12/teachingphotography-classes-in-honduras/</link>
		<comments>http://www.thephotomentor.com/blog/2010/06/12/teachingphotography-classes-in-honduras/#comments</comments>
		<pubDate>Sun, 13 Jun 2010 03:41:25 +0000</pubDate>
		<dc:creator>stuestler</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Candids]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Learning Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[helping young people]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[portraits]]></category>
		<category><![CDATA[teach photography]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.thephotomentor.com/blog/?p=348</guid>
		<description><![CDATA[After a delayed flight leg from Houston, Eric and I arrived in Guatemala City at about 10:00pm Monday.  Checked into our hotel (the Barcelo &#8211; quite nice) at about 11:00pm, checked out at 4:00am to get to the bus station – making our stay about $20 an hour!
Tuesday was an all-day bus ride from Guatemala [...]]]></description>
			<content:encoded><![CDATA[<p>After a delayed flight leg from Houston, Eric and I arrived in Guatemala City at about 10:00pm Monday.  Checked into our hotel (the Barcelo &#8211; quite nice) at about 11:00pm, checked out at 4:00am to get to the bus station – making our stay about $20 an hour!</p>
<p>Tuesday was an all-day bus ride from Guatemala City to La Ceiba, Honduras. Fourteen hours, with a bus change and layover of 2 hours in San Pedro, Honduras. Met our cab driver in La Ceiba and took the 45-minute ride up the dirt road to Las Mangas.</p>
<p>After disembarking in San Pedro my iphone was “disappeared” – slipped out of my pocket in the seat, and I was off the bus before I realized it. A “search” by the bus service personnel turned up nothing. Mysteriously I was not allowed back on to look for myself.</p>
<p>So much for keeping in touch by email – all of my contacts were on the phone, not yet in this new computer. Hopefully I’ll be able to restore everything from the backup when I return and get a replacement.</p>
<p>The next two days were spent teaching photo classes to the students at Guaruma, the school project here. Originally started as a photography school for the children in Las Mangas, the project now has expanded to include environmental awareness studies and English, and has a second location about 5 kilometers farther up the mountain in El Pital.</p>
<p>The project we created for the kids was a simulated magazine cover, to teach the students awareness of shooting pictures for a specific format and subject, and then laying out the cover with their photos in Photoshop.</p>
<p>Wednesday we met up with Guaruma’s assistant director, Chris Poliquin and the school’s English teacher, Erin Coutts. That day we worked with the students in Las Mangas, and the theme of their assignment was “form and color in nature”. We took a walk along the nature trails that Guaruma maintains up the road and across the river just outside town.<a href="http://www.thephotomentor.com/blog/wp-content/uploads/2010/06/David-Las-Mangas-blog.jpg"><img class="aligncenter size-full wp-image-349" title="David Las Mangas blog" src="http://www.thephotomentor.com/blog/wp-content/uploads/2010/06/David-Las-Mangas-blog.jpg" alt=" CB" width="450" height="300" /></a></p>
<p>The kids here are very much into macro photography, and their sensitivity and awareness of their environment is great to see. A few leaves on the jungle floor become a carefully composed still life, often displaying the subtle interplay of muted greens and browns, other times exploding in the vibrant colors of jungle flowers.</p>
<p>And insects – Oui! They have a critical eye for the smallest creature resting on a leaf or poised on the end of a branch, and work their subjects like a fashion photographer working with their model. Incredible shots of what others might think of as mundane and perhaps something to be dismissed and avoided.</p>
<p>After shooting their photos, we returned to the school where they loaded them onto the computers and learned how to combine the images in Photoshop into a template Eric created as the cover layout.</p>
<p>Then they played with changing type colors and fonts, moving type around the page, and learned how working with layers simplifies so many things. The students were excited to discover what they could do in the program and quickly realized how these techniques could be used with other projects.</p>
<p>Thursday we went up the road to El Pital and worked with the students up there. Neither of these “towns” are even wide spots in the road, but El Pital is a bit more “rustic”. There’s no nature trail there and the focus of their shoot was portraiture of the townspeople.</p>
<p>After some pointers on the do’s – and don’ts – of taking people pictures along with an explanation of how to shoot for a specific format, we unleashed this gaggle of paparazzi on the town.<a href="http://www.thephotomentor.com/blog/wp-content/uploads/2010/06/Denny-Danny-web.jpg"><img class="aligncenter size-full wp-image-350" title="Denny &amp; Danny web" src="http://www.thephotomentor.com/blog/wp-content/uploads/2010/06/Denny-Danny-web.jpg" alt="" width="600" height="400" /></a></p>
<p>While a few held back and preferred the comfort of using each other as subjects, most were quick to engage people they met (of course in this town, everyone knows each other) and ask to take their picture. Most were willing subjects and enjoyed working with the kids.</p>
<p>After corralling everyone and herding them back to the classroom, the kids went through the same process of putting their photos into the “cover” template. This group was a bit less computer-savvy than the Las Mangas kids, but nonetheless picked up the concepts and techniques pretty quickly.</p>
<p>This project gives the students an opportunity to learn practice skills that they’ll be able to apply to all of their photography as they move forward in developing their skills.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephotomentor.com/blog/2010/06/12/teachingphotography-classes-in-honduras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design4Kids IV Photo &amp; Graphic Design Workshop</title>
		<link>http://www.thephotomentor.com/blog/2010/05/30/design4kids-iv-photography-graphic-design-workshop/</link>
		<comments>http://www.thephotomentor.com/blog/2010/05/30/design4kids-iv-photography-graphic-design-workshop/#comments</comments>
		<pubDate>Sun, 30 May 2010 11:59:12 +0000</pubDate>
		<dc:creator>stuestler</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Landscape]]></category>
		<category><![CDATA[Learning Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[helping young people]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.thephotomentor.com/blog/?p=342</guid>
		<description><![CDATA[The fourth Design4Kids workshop begins June 17th in Santiago de Atitlan, Guatemala. This one has been dubbed “The Master Class” and will be made up of the senior students of previous workshops. In addition to classes in photography and graphic design, we’ll have a stronger emphasis on marketing and small business practices ready to be [...]]]></description>
			<content:encoded><![CDATA[<p>The fourth Design4Kids workshop begins June 17th in Santiago de Atitlan, Guatemala. This one has been dubbed “The Master Class” and will be made up of the senior students of previous workshops. In addition to classes in photography and graphic design, we’ll have a stronger emphasis on marketing and small business practices ready to be applied to Jakaramba, the design studio born of the workshops and our parent group, FotoKids.</p>
<p><a href="http://www.thephotomentor.com/blog/wp-content/uploads/2010/05/Eric-001.jpg"><img class="aligncenter size-full wp-image-343" title="Eric 001" src="http://www.thephotomentor.com/blog/wp-content/uploads/2010/05/Eric-001.jpg" alt="" width="450" height="300" /></a></p>
<p>All of the members of the Jakaramba studio will be participating in the workshop. Up to now their clients have been primarily local and regional non-profit organizations, and they’ve worked on smaller projects. We hope they’ll come away from the workshop with a clear direction for the studio and a solid marketing plan, ready to take their business to the next level.</p>
<p>The client for this workshop will be FotoKids itself, and the project a self-published book to be used for promotion and fund-raising. Plans for the he book are to include an overview of the Fotokids project, feature photographs by FotoKids students, and to touch on the beauty and challenges of Guatemala.</p>
<p>Additional customizable chapters will include bios on individual students, coverage of the Design4Kids project and a look at Jakaramba.</p>
<p>Instructors for this workshop will be Design4Kids director Jeff Speigner, teaching graphic design, Cathy Shea teaching marketing, and Eric Lollkema and myself teaching photography. I’ll also be working with Cathy to interject the small business, target marketing approach with her big business marketing skills and experience.</p>
<p>Eric and I will be arriving a week early and making a side trip to Honduras, where we’ll be teaching photo classes for several days at Guaruma, the Honduras branch of Fotokids.</p>
<p>An interesting side note I’ve recently learned is that while it is currently the rainy season in Guatemala, with moderate temperatures and daily storms, Honduras, right next door but on the Caribbean coast, is in their dry season, with hot sunny days and temps near 100! Quite a climate variance in a area the size of the Carolinas!</p>
<p>Check in regularly – I’ll be providing periodic updates during the trip – internet connections permitting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephotomentor.com/blog/2010/05/30/design4kids-iv-photography-graphic-design-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Weeks of Photo Classes!</title>
		<link>http://www.thephotomentor.com/blog/2010/01/17/two-weeks-of-photo-classes/</link>
		<comments>http://www.thephotomentor.com/blog/2010/01/17/two-weeks-of-photo-classes/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 22:17:46 +0000</pubDate>
		<dc:creator>stuestler</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Learning Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[architectural photography]]></category>
		<category><![CDATA[Fill Flash]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[helping young people]]></category>
		<category><![CDATA[interior photography]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[real estate photography]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://www.thephotomentor.com/blog/?p=304</guid>
		<description><![CDATA[Wow, it’s been a busy week, with another coming right along.
Last Saturday started it off with the Kids &#38; Parents Photo Class. The introductory class was geared toward the kids – 11 to 15 year olds – and the parents came along to share the experience and learn alongside each other. Of course, with today’s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thephotomentor.com/blog/wp-content/uploads/2010/01/Elmview-Foyer-small.jpg"></a>Wow, it’s been a busy week, with another coming right along.</p>
<p>Last Saturday started it off with the Kids &amp; Parents Photo Class. The introductory class was geared toward the kids – 11 to 15 year olds – and the parents came along to share the experience and learn alongside each other. Of course, with today’s tech-savvy kids, it’s likely that they were explaining it again to the parents that evening!</p>
<p>We went over the basics of using their cameras – point &amp; shoots – and a little on light and composition. Next we all went outside and practiced what they learned. Then we came back in the classroom and looked at some photo editing techniques, using software like Google’s Picasa.</p>
<p>The parents told me that the kids went home and took photos all afternoon!</p>
<p><a href="http://www.thephotomentor.com/blog/wp-content/uploads/2010/01/Elmview-Foyer-small.jpg"><img class="alignleft size-full wp-image-306" title="Elmview Foyer small" src="http://www.thephotomentor.com/blog/wp-content/uploads/2010/01/Elmview-Foyer-small.jpg" alt="" width="450" height="301" /></a>That was followed up during the week with the first of two Home Photography Clinics, this one held in Potomac, Maryland, aimed at professionals in the real estate industry who take their own photos for their listings.</p>
<p>While I still make my living as an architectural photographer, it’s obvious that every photo of every home on the market doesn’t justify a budget of hiring a professional like myself. Many clients over the years have asked about how to take better photos themselves, so I’ve put together a two-day workshop to teach some tips and techniques for improving their photos, without all the expensive and complex equipment that I use.</p>
<p>We started with camera basics – many people at this level are using their cameras on the totally automatic settings, and just taking the camera off “the green” and learning how to control it yourself goes a long way towards improving your results.</p>
<p>We talked a bit about equipment – at least an entry-level SLR is really best – plus adding a wide angle lens and a hot shoe flash to allow bouncing and diffusing light.</p>
<p>And of course using a tripod! I’m a big proponent of using a tripod for just about any photo situation you can. It makes it much easier to get sharp pictures in any condition, and frees you up from worrying about too-slow shutter speeds and too-high and noisy ISO’s.</p>
<p>Then we talked about the qualities and colors of light, and how they all play a key role in the success of a photo. Light should always be the first consideration, not an afterthought.</p>
<p>We followed that up with a look at some basics of composition and design elements, like the Rule of Thirds and using lines – especially the power of diagonal lines – to move the eye through the picture and capture the viewer’s attention.</p>
<p>The first day finished up with some considerations and techniques especially useful for architectural-type shooting. We talked about perspective distortion and parallel lines. And about how to tame the typical ultra-high contrast lighting situations found when photographing interiors.</p>
<p>The second day began with the participants practicing the techniques learned on day one. I hold the workshops in a house to give the students an opportunity to try these techniques right away and ask questions.</p>
<p>Finally we went over some very useful post processing methods that make life in the digital age so much easier.</p>
<p>Shooting in RAW is the first thing to consider to make the process of adjusting images on the computer easier and more efficient. This is another reason for choosing an SLR – even most of the entry level models have RAW capture, while only some advanced digital and few point &amp; shoots allow this.</p>
<p>White balancing an interior space illuminated by mixed light sources can be a time-consuming and complicated task with film and even when shooting JPEGS in camera. With Raw processing it becomes a one-click process, with maybe a little slider adjustment to fine tune things. True, some RAW processing software like Adobe Camera Raw allows white balance adjustments on JPEGS, but this feature is often not found on the more economical entry-level programs.</p>
<p>While critical perspective control is still best done with specialty PC lenses (or a view camera), the ability to quickly adjust for keystoning in programs like Photoshop will instantly take photos of both exteriors and interiors up to a level far above the average real estate listing snapshots.</p>
<p>And the ability to bracket exposures and combine them in post-processing is a tremendously useful means of overcoming too-contrasty lighting conditions. With a bit of practice it soon becomes a quick and simple method of taming extreme highlights and shadows, without the greater learning curve and specialty software required for true HDR images.</p>
<p>Everyone who participated was truly excited to start using their new-found skills, and this week we’ll repeat the workshop with another group in Northern Virginia. Those students are already calling with eager questions and requests!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephotomentor.com/blog/2010/01/17/two-weeks-of-photo-classes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design4Kids III Photo-Design Workshop An Overwhelming Success</title>
		<link>http://www.thephotomentor.com/blog/2009/12/21/design4kids-iii-photo-design-workshop-an-overwhelming-success/</link>
		<comments>http://www.thephotomentor.com/blog/2009/12/21/design4kids-iii-photo-design-workshop-an-overwhelming-success/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:18:50 +0000</pubDate>
		<dc:creator>stuestler</dc:creator>
				<category><![CDATA[Candids]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Learning Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[helping young people]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[teach photography]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.thephotomentor.com/blog/?p=299</guid>
		<description><![CDATA[The workshop pace picked up on Friday and into Saturday, culminating in the presentation of the project designs to the client, Hospitalito Atitlan. The client was blown away! The group came up with five different potential designs, and the hospital is trying to decide which one to use. They are all outstanding works.
After the client [...]]]></description>
			<content:encoded><![CDATA[<p>The workshop pace picked up on Friday and into Saturday, culminating in the presentation of the project designs to the client, Hospitalito Atitlan. The client was blown away! The group came up with five different potential designs, and the hospital is trying to decide which one to use. They are all outstanding works.</p>
<p>After the client presentation just about everyone relaxed at a party along the lakefront. Unfortunately, it was about that time that some evil bug got hold of me. I won’t go into details on the chills and my other experiences of the afternoon and evening – let’s just say the bug had me confined to quarters for the duration, and I missed the party and the final dinner that evening.</p>
<p>What a great group though – after the dinner everyone came up to my room to check on me and say goodbye. We really come together like a family at these workshops, and the last day is an emotional mix of elation over the success of the week and the sadness that it’s over.<img class="alignright size-medium wp-image-300" title="Santiago Christmas Tree" src="http://www.thephotomentor.com/blog/wp-content/uploads/2009/12/Santiago-Christmas-Tree--191x300.jpg" alt="Santiago Christmas Tree" width="191" height="300" /></p>
<p>After a long day of travel on Sunday I arrived back home in Maryland, and picked right up on Monday where I had left off on shooting an annual report for one of my clients. Then, just to really make the point that I wasn’t in Guatemala anymore. The now famous “Blizzard of 2009” embraced us this weekend here in the Mid-Atlantic.</p>
<p>What a dichotomy – one Saturday walking through Santiago as Christmas festivities were in full swing, complete with a palm-leaf tree in the town square. The next, just a week later, buried in 20” of snow!</p>
<p>It makes the prospect of the <em>next</em> Design4Kids workshop in June that much more inviting. We’re considering a “Master Class” for the more advanced, experienced Fotokids. Keep tuned here and at <a href="http://www.design4kids/">www.Design4Kids</a> for more to come on this workshop. And if you have the talents and experience to share – in photography, graphic design, marketing, entrepreneurship –  seriously consider in joining us as a volunteer mentor. There’s no way I can fully describe the incredible fulfillment and richness of emotion that comes from working with these kids.</p>
<p>Feel free to contact me for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephotomentor.com/blog/2009/12/21/design4kids-iii-photo-design-workshop-an-overwhelming-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Depth of Field and Fill Flash</title>
		<link>http://www.thephotomentor.com/blog/2009/12/10/depth-of-field-and-fill-flash/</link>
		<comments>http://www.thephotomentor.com/blog/2009/12/10/depth-of-field-and-fill-flash/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 03:43:36 +0000</pubDate>
		<dc:creator>stuestler</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Learning Photography]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[Fill Flash]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[helping young people]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[teach photography]]></category>
		<category><![CDATA[travel photography]]></category>

		<guid isPermaLink="false">http://www.thephotomentor.com/blog/?p=296</guid>
		<description><![CDATA[Back in the classroom this morning with an explanation of depth of field and using the aperture for creative control. We worked with “the girls” today on the photography side – it just happens that the girls in the group have less photo training, while the boys are more experienced, and we’ve divided the class [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-297" title="Santiago-45" src="http://www.thephotomentor.com/blog/wp-content/uploads/2009/12/Santiago-45-300x200.jpg" alt="Santiago-45" width="300" height="200" />Back in the classroom this morning with an explanation of depth of field and using the aperture for creative control. We worked with “the girls” today on the photography side – it just happens that the girls in the group have less photo training, while the boys are more experienced, and we’ve divided the class into beginners and advanced.</p>
<p>After a short in-class presentation and a few examples, we went outside and practiced the techniques – definitely the best way to really learn and understand how to do it. Everyone loves the opportunity to play and experiment with the camera.</p>
<p>Then back inside for the next lesson – fill flash. We did double photo sessions with the same group today while the other group was doing screen printing on the graphic design side, and will do the same tomorrow with the boys working with us on photography.</p>
<p>It was a natural segue from aperture to understanding the use of fill flash both indoors and outside. It’s natural for beginners to simply use flash as the primary light source and blast away. Once you see the subtle natural results from balancing flash with available light, you really begin to get excited about the possibilities for creative control.</p>
<p>The kids really got into shooting photos of each other with the flash – they played like paparazzi and stars! This group is an amazingly talented bunch of kids, and they devour every new concept we present them.</p>
<p>The afternoon was project work. The concepts are set and the posters are really coming along. Only a day and a half before they present the final designs to the client.</p>
<p>Tomorrow we’ll see how the boys do with depth of field and fill flash. The girls have set the bar!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephotomentor.com/blog/2009/12/10/depth-of-field-and-fill-flash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Excursion To Panajachel</title>
		<link>http://www.thephotomentor.com/blog/2009/12/09/photo-excursion-to-panajachel/</link>
		<comments>http://www.thephotomentor.com/blog/2009/12/09/photo-excursion-to-panajachel/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 02:56:53 +0000</pubDate>
		<dc:creator>stuestler</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Candids]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Portrait]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[helping young people]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[landscape photography]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[teach photography]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.thephotomentor.com/blog/?p=293</guid>
		<description><![CDATA[Today the group took a break from the teaching and project work and went for a day trip across the lake to Panajachel. The largest town on Lago Atitlan, Pana, as its often known, is the tourist and ex-pat mecca of the Atitlan area. This makes for a busy and photo-op rich environment.
One on Pana’a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-294" title="Daisy Blog" src="http://www.thephotomentor.com/blog/wp-content/uploads/2009/12/Daisy-Blog.jpg" alt="Daisy Blog" width="450" height="300" />Today the group took a break from the teaching and project work and went for a day trip across the lake to Panajachel. The largest town on Lago Atitlan, Pana, as its often known, is the tourist and ex-pat mecca of the Atitlan area. This makes for a busy and photo-op rich environment.</p>
<p>One on Pana’a attributes is that all three of Atitlan’s volcanos – Vuncans Atitlan, San Pedro and Toliman are all visible from the town’s harbor. Heading up into town and all streets are predictably lined with shops offering local clothing, jewelry and all manner of souvenirs. It’s a colorful gauntlet, and if the shops don’t entice you the street vendors are always there with their offerings.</p>
<p>But we weren’t there to shop. Bree Hankinson, who runs the Fotokids program in Santiago, created The Amazing Photo Race for the kids (and the mentors). We teamed up in teams of three and went out into the town to solve a cryptic list of photo assignments. It made for some very creative thinking and rewarding inter-cultural teamwork between the kids and mentors. Not to mention some interesting interpretations and translations of the photo list!</p>
<p>Tomorrow its back to class and work on the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephotomentor.com/blog/2009/12/09/photo-excursion-to-panajachel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing The Principles of Exposure</title>
		<link>http://www.thephotomentor.com/blog/2009/12/08/introducing-the-principles-of-exposure/</link>
		<comments>http://www.thephotomentor.com/blog/2009/12/08/introducing-the-principles-of-exposure/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 02:49:43 +0000</pubDate>
		<dc:creator>stuestler</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Candids]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Learning Photography]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[candid photography]]></category>
		<category><![CDATA[helping young people]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[teach photography]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.thephotomentor.com/blog/?p=290</guid>
		<description><![CDATA[We began the day with the less experienced kids in the group, and introduced them to the basics of exposure control – aperture, shutter and ISO, and the relationships between them. These kids have worked with digital point &#38; shoot cameras and have a respectable grounding in composition, and this shows them how to get [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-291" title="D4K3 003" src="http://www.thephotomentor.com/blog/wp-content/uploads/2009/12/D4K3-003.jpg" alt="D4K3 003" width="200" height="300" />We began the day with the less experienced kids in the group, and introduced them to the basics of exposure control – aperture, shutter and ISO, and the relationships between them. These kids have worked with digital point &amp; shoot cameras and have a respectable grounding in composition, and this shows them how to get consistent, predictable results in their photos.</p>
<p>We had them shoot a bracket from -2 to +2 and then showed them how to import their images into Lightroom and make adjustments to their photos, recovering much of their under- and over-exposed frames.</p>
<p>It’s exciting to see the lights come on when the concepts sink in and they “get it”. Ana, one of the girls from “the city” (as Guatemala City is know down here) observed that the shot she liked best wasn’t the “correct” metered exposure – recognizing that having the skills to control the exposure allows you to interpret your image the way you visualize the final result.</p>
<p>Next we repeated the two classes with the more experienced members of the group. While most of them claimed to understand the use of aperture and shutter, it was clear that they all had only a little experience in applying the concepts of manual exposure control in their photos. Once they realized what they really can do by making the camera do what they want, they got totally into the process as well.</p>
<p>Tomorrow is an “excursion day” – no structured classes, but rather a creative play day, with activities that allow the kids to apply and practice the concepts and techniques they’re learning this week. Can’t wait to see what they come up with!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thephotomentor.com/blog/2009/12/08/introducing-the-principles-of-exposure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design4Kids III Photo &amp; Design Workshop Begins!</title>
		<link>http://www.thephotomentor.com/blog/2009/12/07/design4kids-iii-photo-design-workshop-begins/</link>
		<comments>http://www.thephotomentor.com/blog/2009/12/07/design4kids-iii-photo-design-workshop-begins/#comments</comments>
		<pubDate>Tue, 08 Dec 2009 03:30:09 +0000</pubDate>
		<dc:creator>stuestler</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[Candids]]></category>
		<category><![CDATA[Composition]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Digital Photography]]></category>
		<category><![CDATA[Learning Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[photography workshops]]></category>
		<category><![CDATA[helping young people]]></category>
		<category><![CDATA[learn photography]]></category>
		<category><![CDATA[people photography]]></category>
		<category><![CDATA[travel photography]]></category>
		<category><![CDATA[volunteer]]></category>

		<guid isPermaLink="false">http://www.thephotomentor.com/blog/?p=287</guid>
		<description><![CDATA[The third Design4Kids workshop began in earnest today in Santiago de Atitlan, Guatemala.
After the travel day on Saturday, staying overnight in Antigua, and the half-day drive to Santiago de Atitlan on Sunday followed by the opening introductions, today saw the first full day of the workshop.
The group traveled to the Hospitalito Atitlan, the clients for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-288" title="D4K1206 002" src="http://www.thephotomentor.com/blog/wp-content/uploads/2009/12/D4K1206-002.jpg" alt="D4K1206 002" width="450" height="300" />The third Design4Kids workshop began in earnest today in Santiago de Atitlan, Guatemala.</p>
<p>After the travel day on Saturday, staying overnight in Antigua, and the half-day drive to Santiago de Atitlan on Sunday followed by the opening introductions, today saw the first full day of the workshop.</p>
<p>The group traveled to the Hospitalito Atitlan, the clients for this workshop, to meet the doctor and staff and discuss the design project. The workshop will focus on designing a poster or series of posters to create awareness of diabetes and it’s consequences among the local population.</p>
<p>Not only does Guatemala have the dubious distinction of having the highest number of amputations from diabetes complications in the world, but the disease, its causes and methods of prevention are not widely understood by much of the population</p>
